| 1908 | Founded |
|---|---|
| 1912 | Established Tsurumi Umetate Kumiai(Tsurumi Reclamation Association) |
| 1913 | Purchased Electric-Pump Dredger(350ps) from England Started developing Tsurumi-Kawasaki Coastal Industrial Areas(Kanagawa Prefecture, Japan) |
| 1914 | Established Tsurumi Marine Works Co., Ltd. |
| 1920 | Established Tokyo Bay Marine Works Co., Ltd. |
| 1928 | Completed Tsurumi-Kawasaki Coastal Industrial Areas |
| 1944 |
Changed Corporate Name to TOA Kowan Kogyo Co., Ltd. Merged with Kowan Kogyo Co., Ltd. |
| 1962 | Built Japan's largest cutter suction dredger, Asia Maru with diesel engine (7,000ps) |
| 1963 | Opened International Division and Singapore Office |
| 1964 | Received order of the first international project in Singapore |
| 1967 | Opened Indonesia Office |
| 1970 | Opened the Research and Development Center |
| 1973 | Japanese Corporate Name to TOA Kensetsu Kogyo Co., Ltd. |
| 1981 | Established the Corporate Philosophy and Management Policies |
| 1987 | Changed English name from TOA HARBOR WORKS Co., Ltd. to TOA CORPORATION |
| 1995 | Opened Philippine Office |
| 1996 | Opened Viet Nam Office |
| 1999 |
International Division is certified under ISO9001 Introduced the executive officer system |
| 2002 | International Division is certified under ISO14001 |
| 2003 | International Division is certified under OHSAS18001 |
| 2006 |
Opened UAE Office Established the Corporate Compliance Rules |
| 2008 | Celebrated 100 years anniversary |
| 2013 |
Celebrated 50 years Anniversary of International Division Opened Kuwait Office |
| 2020 | Opened Bangladesh Office |
| 2023 | Established PT Toa Tunas Jaya Indonesia |