The root of this site.
| FY2010 | FY2011 | FY2012 | |||
| Planned value | Result it record | Planned value | Result it record | Planned value | |
| Orders received | 155,000 | 117,792 | 150,000 | 141,448 | 155,000 |
| Net sales | 155,000 | 153,820 | 142,000 | 128,797 | 158,000 |
| Gross margin | 12,600 | 15,239 | 12,500 | 10,870 | 12,200 |
| Selling, general and administrative expenses | 9,800 | 9,805 | 9,900 | 9,344 | 9,600 |
| Operating income | 2,800 | 5,433 | 2,600 | 1,526 | 2,600 |
| Ordinary profit | 1,900 | 3,915 | 1,800 | 1,030 | 2,000 |
| Net income | 800 | 1,149 | 1,000 | -43 | 500 |
| Unit | FY2010 | FY2011 | FY2012 | |||
| Planned value | Result it record | Planned value | Result it record | Planned value | ||
| Interest-bearing debt balance | Million of Yen | 32,000 | 29,356 | 29,300 | 29,398 | 29,400 |
| Debt Equity ratio | Times | 0.60 | 0.56 | 0.50 | 0.55 | 0.50 |
This is the end of this web page.